Leonardo Grani
MQT782
Germany Germany
Based at Düsseldorf
Joined on 2021-01-01
Vatsim Account ID 1195314
Earnt $6,464.00 in total

C1 Controller and Member of RG Duesseldorf

Pilot Flight Performance

30 Day Statistics

Hours
3
Flights
2
Miles
588nm
Fuel Used
6,742kg
Passengers
254
Cargo
4,404.00kg

All-time Statistics

Hours
40
Flights
27
Miles
8,574nm
Fuel Used
92,706kg
Passengers
3,237
Cargo
44,878.00kg

Average Performance

Average Landing Rate
-243fpm
Average Flight Performance Score

78.22%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
MQT1709 2023-05-21 EDDV EDDL 01:07:40 Just Flight 146-100 Formula One Silver -369fpm
MQT782 2023-05-19 EDDV LOWW 01:43:11 Airbus A310-300 Lufthansa -397fpm
MQT1706 2023-04-27 EDDV EDDL 00:58:06 Just Flight 146-100 Lufthansa -392fpm
MQT782 2023-04-10 LOWW LOWI 01:04:58 Just Flight BAe 146-200 D-AJET Eurowings -289fpm
MQT782 2023-03-12 EDDV EDDB 00:55:57 Airbus A310-300 Lufthansa -56fpm
MQT782 2023-02-05 EDDL EGLC 01:07:05 Cessna CJ4 Citation Musketeer -194fpm
MQT782 2023-01-31 EDDV LOWW 01:26:37 Cessna CJ4 Citation 01 Livery -506fpm
MQT782 2023-01-30 EDDG EDDM 01:36:11 PMDG 737-700 LEIPZIGAIR -186fpm
MQT1702 2022-12-25 EDDF EDDB 01:10:52 Airbus A310-300 Lufthansa -23fpm
MQT1701 2022-01-02 LEPA EDDW 03:07:05 BOEING 737-800NGX WL GERMANWINGS VER.2 -162fpm
MQT1701 2021-12-26 EDDN EDDL 01:08:45 CS 737-200 LUFTHANSA -204fpm
MQT782 2021-10-08 EDDL EDDH 01:14:00 QWSIM AVRO RJ85 - LUFTHANSA CITYLINE -23fpm
MQT782 2021-08-20 EDDK LOWW 01:20:34 DC-8_50 KLM -225fpm
MQT782 2021-08-09 EDDL EDDB 01:10:34 CS L-1011-1 LTU D-AERE -369fpm
DLH782 2021-07-12 EDDB EDDV 00:48:36 QWSIM AVRO RJ85 - LUFTHANSA CITYLINE -300fpm
DLH782 2021-04-08 EDDS EDDL 01:28:31 CS 737-200 LUFTHANSA -410fpm
MQT782 2021-04-04 EDDB LOWW 01:51:17 CS 737-200 LUFTHANSA -64fpm
MQT782 2021-04-02 EDDL EDDS 01:10:00 CONI N/A
MQT782 2021-03-22 EDDM LOWI 00:58:59 PMDG DC-6B KLM ROYAL DUTCH AIRLINES (PH-DFI | 19 -225fpm
MQT782 2021-03-19 EDDM EDDK 01:00:00 DC85 N/A