LOWW Airport Information
Runway Information
Runway | 11 | Length | 11483 ft | width | 148 ft |
Elevation | 575 ft | Threshold | ft | Heading | 116 |
Runway | 29 | Length | 11483 ft | Width | 148 ft |
Elevation | 600 ft | Threshold | ft | Heading | 296 |
Runway | 16 | Length | 11811 ft | width | 148 ft |
Elevation | 597 ft | Threshold | ft | Heading | 164 |
Runway | 34 | Length | 11811 ft | Width | 148 ft |
Elevation | 586 ft | Threshold | ft | Heading | 344 |
Airport Frequencies
Type | APP | Name | WIEN RADAR | Frequency | 128.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.725 MHZ |
Type | CLD | Name | WIEN CLNC | Frequency | 122.125 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 119.8 MHZ |
Type | GND | Name | WIEN GND | Frequency | 121.6 MHZ |
Type | INFO | Name | INFO | Frequency | 118.525 MHZ |
Type | RMP | Name | VIENNA ICE | Frequency | 131.625 MHZ |
Type | TWR | Name | WIEN TWR | Frequency | 119.4 MHZ |
Airport Navaids
Type | NDB | Name | Bruck | Frequency | 408 KHZ |
Type | VOR-DME | Name | Fischamend | Frequency | 110400 KHZ |
Type | VOR-DME | Name | Sollenau | Frequency | 115500 KHZ |
Type | NDB | Name | Steinhof | Frequency | 293 KHZ |
Type | VOR-DME | Name | Wagram | Frequency | 112200 KHZ |
Type | NDB | Name | Schwechat | Frequency | 303 KHZ |
Airport Weather Information & NOTAM