KPAE Airport Information
Runway Information
Runway | 11 | Length | 4514 ft | width | 75 ft |
Elevation | 572 ft | Threshold | 799 ft | Heading | 134 |
Runway | 29 | Length | 4514 ft | Width | 75 ft |
Elevation | 600 ft | Threshold | ft | Heading | 314 |
Runway | 16R | Length | 9010 ft | width | 150 ft |
Elevation | 558 ft | Threshold | ft | Heading | 179 |
Runway | 34L | Length | 9010 ft | Width | 150 ft |
Elevation | 579 ft | Threshold | ft | Heading | 359 |
Runway | 16L | Length | 3000 ft | width | 75 ft |
Elevation | 597 ft | Threshold | ft | Heading | 180 |
Runway | 34R | Length | 3000 ft | Width | 75 ft |
Elevation | 596 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 128.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.75 MHZ |
Type | CNTR | Name | SEATTLE CN | Frequency | 128.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 132.95 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | AR OPS | Frequency | 34.1 MHZ |
Type | RDO | Name | SEATTLE RD | Frequency | 132.96 MHZ |
Type | TWR | Name | ACFT ARR E | Frequency | 120.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Type | TWR | Name | ACFT ARR W | Frequency | 132.95 MHZ |
Airport Navaids
Type | NDB | Name | Ritts | Frequency | 396 KHZ |
Type | VOR-DME | Name | Paine | Frequency | 110600 KHZ |
Airport Weather Information & NOTAM