KLAS Airport Information
Runway Information
Runway | 01R | Length | 9771 ft | width | 150 ft |
Elevation | 2170 ft | Threshold | 491 ft | Heading | 25 |
Runway | 19L | Length | 9771 ft | Width | 150 ft |
Elevation | 2080 ft | Threshold | 878 ft | Heading | 205 |
Runway | 01L | Length | 8988 ft | width | 150 ft |
Elevation | 2176 ft | Threshold | 587 ft | Heading | 25 |
Runway | 19R | Length | 8988 ft | Width | 150 ft |
Elevation | 2083 ft | Threshold | ft | Heading | 205 |
Runway | 08R | Length | 10526 ft | width | 150 ft |
Elevation | 2157 ft | Threshold | ft | Heading | 90 |
Runway | 26L | Length | 10526 ft | Width | 150 ft |
Elevation | 2048 ft | Threshold | ft | Heading | 270 |
Runway | 08L | Length | 14515 ft | width | 150 ft |
Elevation | 2155 ft | Threshold | 2139 ft | Heading | 90 |
Runway | 26R | Length | 14515 ft | Width | 150 ft |
Elevation | 2044 ft | Threshold | 1397 ft | Heading | 270 |
Airport Frequencies
Type | APP | Name | LAS VEGAS | Frequency | 125.025 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118 MHZ |
Type | DEP | Name | LAS VEGAS | Frequency | 125.02 MHZ |
Type | GND | Name | GND | Frequency | 121.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Type | TWR | Name | Frequency | 119.9 MHZ |
Airport Navaids
Type | VORTAC | Name | Las Vegas | Frequency | 116900 KHZ |
Airport Weather Information & NOTAM