EIDW Airport Information
Runway Information
Runway | 10R | Length | 8652 ft | width | 148 ft |
Elevation | 242 ft | Threshold | ft | Heading | 95 |
Runway | 28L | Length | 8652 ft | Width | 148 ft |
Elevation | 202 ft | Threshold | ft | Heading | 275 |
Runway | 11 | Length | 4393 ft | width | 200 ft |
Elevation | 217 ft | Threshold | 279 ft | Heading | 105 |
Runway | 29 | Length | 4393 ft | Width | 200 ft |
Elevation | 216 ft | Threshold | ft | Heading | 285 |
Runway | 16 | Length | 6798 ft | width | 200 ft |
Elevation | 217 ft | Threshold | ft | Heading | 157 |
Runway | 34 | Length | 6798 ft | Width | 200 ft |
Elevation | 202 ft | Threshold | ft | Heading | 337 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.525 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.875 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | INFO | Name | FIS | Frequency | 118.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dublin | Frequency | 111200 KHZ |
Type | VOR-DME | Name | Dublin | Frequency | 114900 KHZ |
Type | NDB | Name | Garristown | Frequency | 407 KHZ |
Type | NDB-DME | Name | Gormanston | Frequency | 334 KHZ |
Type | DME | Name | Dublin | Frequency | 108900 KHZ |
Type | NDB | Name | Killiney | Frequency | 378 KHZ |
Type | NDB | Name | Rush | Frequency | 326 KHZ |
Airport Weather Information & NOTAM