EFIV Airport Information
Runway Information
Runway | 04 | Length | 8199 ft | width | 148 ft |
Elevation | 480 ft | Threshold | ft | Heading | 47 |
Runway | 22 | Length | 8199 ft | Width | 148 ft |
Elevation | 463 ft | Threshold | ft | Heading | 227 |
Runway | 08 | Length | 2625 ft | width | 148 ft |
Elevation | 475 ft | Threshold | ft | Heading | 92 |
Runway | 26 | Length | 2625 ft | Width | 148 ft |
Elevation | 468 ft | Threshold | ft | Heading | 272 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 123.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118 MHZ |
Airport Navaids
Type | NDB | Name | Akujarvi | Frequency | 432 KHZ |
Airport Weather Information & NOTAM