EDVE Airport Information
Runway Information
Runway | 08 | Length | 7546 ft | width | 148 ft |
Elevation | 273 ft | Threshold | ft | Heading | 85 |
Runway | 26 | Length | 7546 ft | Width | 148 ft |
Elevation | 288 ft | Threshold | ft | Heading | 265 |
Runway | 08R | Length | 2953 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 85 |
Runway | 26L | Length | 2953 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 265 |
Airport Frequencies
Type | ACC | Name | BREMEN RAD | Frequency | 131.325 MHZ |
Type | AFIS | Name | BREMEN INF | Frequency | 119.825 MHZ |
Type | INFO | Name | INFO | Frequency | 120.05 MHZ |
Type | TWR | Name | TWR | Frequency | 120.05 MHZ |
Airport Navaids
Type | NDB | Name | Braunschweig | Frequency | 427 KHZ |
Airport Weather Information & NOTAM