EDSB Airport Information
Runway Information
Runway | 03 | Length | 9787 ft | width | 148 ft |
Elevation | 405 ft | Threshold | 830 ft | Heading | 32 |
Runway | 21 | Length | 9787 ft | Width | 148 ft |
Elevation | 405 ft | Threshold | 830 ft | Heading | 212 |
Airport Frequencies
Type | AAS | Name | REIMS INFO | Frequency | 124.1 MHZ |
Type | APP | Name | STRASSBOUR | Frequency | 119.45 MHZ |
Type | ATIS | Name | BADEN ATIS | Frequency | 121.275 MHZ |
Type | GND | Name | BADEN GND | Frequency | 121.825 MHZ |
Type | INFO | Name | LANGEN INF | Frequency | 128.95 MHZ |
Type | TWR | Name | BADEN TWR | Frequency | 134.1 MHZ |
Airport Navaids
Type | NDB | Name | Karlsruhe Baden Baden | Frequency | 431 KHZ |
Type | DME | Name | Karlsruhe Baden Baden | Frequency | 115800 KHZ |
Airport Weather Information & NOTAM