EDLP Airport Information
Runway Information
Runway | 06 | Length | 7152 ft | width | 148 ft |
Elevation | 699 ft | Threshold | ft | Heading | 57 |
Runway | 24 | Length | 7152 ft | Width | 148 ft |
Elevation | 674 ft | Threshold | ft | Heading | 237 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 125.725 MHZ |
Type | GND | Name | GND | Frequency | 121.925 MHZ |
Type | INFO | Name | LANGEN INF | Frequency | 129.875 MHZ |
Type | OPS | Name | DISPATCH | Frequency | 130.425 MHZ |
Type | RDR | Name | LANGEN RAD | Frequency | 125.225 MHZ |
Type | TWR | Name | TWR | Frequency | 133.375 MHZ |
Airport Navaids
Type | NDB-DME | Name | Paderborn/Lippstadt | Frequency | 354 KHZ |
Airport Weather Information & NOTAM