EDDL Airport Information
Runway Information
Runway | 05R | Length | 9842 ft | width | 148 ft |
Elevation | 121 ft | Threshold | 984 ft | Heading | 53 |
Runway | 23L | Length | 9842 ft | Width | 148 ft |
Elevation | 138 ft | Threshold | 984 ft | Heading | 233 |
Runway | 05L | Length | 8858 ft | width | 148 ft |
Elevation | 116 ft | Threshold | 984 ft | Heading | 53 |
Runway | 23R | Length | 8858 ft | Width | 148 ft |
Elevation | 124 ft | Threshold | 984 ft | Heading | 233 |
Airport Frequencies
Type | ACC | Name | LANGEN RAD | Frequency | 128.55 MHZ |
Type | APP | Name | DIR | Frequency | 128.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.775 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.775 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | LANGEN INF | Frequency | 129.875 MHZ |
Type | MISC | Name | DE ICING | Frequency | 135.225 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dusseldorf | Frequency | 115150 KHZ |
Airport Weather Information & NOTAM