CYYZ Airport Information
Runway Information
Runway | 05 | Length | 11120 ft | width | 200 ft |
Elevation | 564 ft | Threshold | 135 ft | Heading | 47 |
Runway | 23 | Length | 11120 ft | Width | 200 ft |
Elevation | 560 ft | Threshold | 485 ft | Heading | 227 |
Runway | 06R | Length | 9000 ft | width | 200 ft |
Elevation | 525 ft | Threshold | ft | Heading | 47 |
Runway | 24L | Length | 9000 ft | Width | 200 ft |
Elevation | 547 ft | Threshold | ft | Heading | 227 |
Runway | 06L | Length | 9697 ft | width | 200 ft |
Elevation | 529 ft | Threshold | ft | Heading | 47 |
Runway | 24R | Length | 9697 ft | Width | 200 ft |
Elevation | 546 ft | Threshold | 197 ft | Heading | 227 |
Runway | 15R | Length | 9088 ft | width | 200 ft |
Elevation | 551 ft | Threshold | 588 ft | Heading | 137 |
Runway | 33L | Length | 9088 ft | Width | 200 ft |
Elevation | 544 ft | Threshold | 588 ft | Heading | 317 |
Runway | 15L | Length | 11050 ft | width | 200 ft |
Elevation | 557 ft | Threshold | ft | Heading | 137 |
Runway | 33R | Length | 11050 ft | Width | 200 ft |
Elevation | 544 ft | Threshold | ft | Heading | 317 |
Airport Frequencies
Type | VFR ADV | Name | Toronto Ce | Frequency | 119.3 MHZ |
Type | ARR | Name | APP | Frequency | 124.475 MHZ |
Type | ATIS | Name | ATIS | Frequency | 112.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.3 MHZ |
Type | DEP | Name | DEP | Frequency | 127.575 MHZ |
Type | GND | Name | GND | Frequency | 118 MHZ |
Type | RCO | Name | LONDON RDO | Frequency | 123.275 MHZ |
Type | RMP | Name | APN ADVSY | Frequency | 122.075 MHZ |
Type | TWR | Name | TWR | Frequency | 118.35 MHZ |
Airport Navaids
Type | DME | Name | Toronto | Frequency | 109100 KHZ |
Type | DME | Name | Toronto | Frequency | 109300 KHZ |
Type | DME | Name | Toronto | Frequency | 110950 KHZ |
Type | VOR-DME | Name | Pearson | Frequency | 116550 KHZ |
Type | VOR-DME | Name | Toronto | Frequency | 112150 KHZ |
Type | NDB | Name | Rexdale | Frequency | 385 KHZ |
Type | NDB | Name | Britannia | Frequency | 236 KHZ |
Type | NDB | Name | Meadowvale | Frequency | 341 KHZ |
Type | NDB | Name | Woodhill | Frequency | 403 KHZ |
Type | NDB | Name | Queensway | Frequency | 368 KHZ |
Airport Weather Information & NOTAM