Total flights
1,328
12 flights this month
Fly with your fellow members of your RG Düsseldorf!
Be free - fly where, when and how you want. No restrictions, no aircraft ownership. Fly your way.
Earn awards for your flights! Your activity is awarded.
Pilot | Flight No. | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Departure City | Arrival City | Pilot | Aircraft | Landing Rate |
---|---|---|---|---|---|
MQT759 | EDDM | EDDL | MQT759 | Airbus A320 Neo Musketeer | -267fpm |
MQT782 | EDDL | EGLC | MQT782 | Cessna CJ4 Citation Musketeer | -194fpm |
MQT8BB | VNPR | VQPR | MQT8BB | PMDG 737-700 Musketeer DADSG | -318fpm |
MQT759 | EDDL | EDDM | MQT759 | Airbus A320 Neo Musketeer | -130fpm |
MQT8BB | EGLL | EDLP | MQT8BB | PMDG 737-700 Musketeer DADSG | -86fpm |
MQT8BB | EDLW | EGLL | MQT8BB | PMDG 737-700 Musketeer DADSG | -125fpm |
MQT8BB | LOWG | EDDF | MQT8BB | PMDG 737-700 Musketeer DADSG | -138fpm |
MQT425 | EDHL | ENBR | MQT283 | CRJ700ER MUSKETEER | -30fpm |
{}N714SB | EDLP | LOWG | MQT8BB | PMDG 737-700 Musketeer DADSG | -88fpm |
MQT324R | LFMN | EDLW | MQT283 | Just Flight 146-300 LTU | -322fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Moritz Roggentin | MQT425 | ENBR | 2023-02-03 | -30.00fpm | 88% |
Markus Hermans | MQT8BB | EDLP | 2023-02-04 | -86.00fpm | 90% |
Markus Hermans | {}N714SB | LOWG | 2023-02-03 | -88.00fpm | 100% |
Markus Hermans | MQT8BB | EGLL | 2023-02-04 | -125.00fpm | 93% |
Enes Demirkaya | MQT759 | EDDM | 2023-02-04 | -130.00fpm | 95% |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
![]() |
![]() |
Köln | 2023-01-08 |
Sebastian Klage | ![]() |
Düsseldorf | 2023-01-03 |
Enes Demirkaya | ![]() |
Düsseldorf | 2023-01-03 |
Markus Hermans | ![]() |
Köln | 2023-01-01 |
Lars Mertens | ![]() |
Köln | 2022-12-27 |
Mika Toenjann | ![]() |
Düsseldorf | 2022-02-22 |
Markus Schwendtner | ![]() |
Düsseldorf | 2022-01-02 |