Total flights
1,141
40 flights this month
Fly with your fellow members of your RG Düsseldorf!
Be free - fly where, when and how you want. No restrictions, no aircraft ownership. Fly your way.
Earn awards for your flights! Your activity is awarded.
Pilot | Flight No. | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Departure City | Arrival City | Pilot | Aircraft | Landing Rate |
---|---|---|---|---|---|
MQT283 | EDLW | EDXW | MQT283 | Cessna Citation Longitude Lufthansa Regional | -169fpm |
MQT283 | EHAM | EDLW | MQT283 | CRJ700ER MUSKETEER | -103fpm |
MQT283 | EDDL | EHAM | MQT283 | CRJ700ER MUSKETEER | -212fpm |
MQT283 | EDDF | ELLX | MQT283 | CRJ700ER MUSKETEER | -266fpm |
MQT3KY | LGSK | EDDL | MQT3KY | PMDG 737-700 PMDG House (N737BW | 2021) | -275fpm |
MQT3KY | EDDL | LPMA | MQT3KY | PMDG 737-700 PMDG House (N737BW | 2021) | -208fpm |
MQT2255 | EDDL | EDDM | MQT3SW | Airbus A320 Neo Musketeer | -93fpm |
MQT2255 | EDDN | EDDL | MQT3SW | Airbus A320 Neo Musketeer | -316fpm |
MQT2253 | ESSA | EDDK | MQT3SW | Airbus A320 Neo Musketeer | -353fpm |
MQT5465 | EDDL | ESSA | MQT3SW | Airbus A320 Neo Musketeer | -129fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Markus Schwendtner | MQT2255 | EDDM | 2022-05-13 | -93.00fpm | 100% |
Moritz Roggentin | MQT283 | EDLW | 2022-05-16 | -103.00fpm | 95% |
Moritz Roggentin | MQT283 | EDDH | 2022-05-12 | -129.00fpm | 100% |
Markus Schwendtner | MQT5465 | ESSA | 2022-05-13 | -129.00fpm | 95% |
Moritz Roggentin | MQT283 | EDXW | 2022-05-17 | -169.00fpm | 63% |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Mika Toenjann | ![]() |
Düsseldorf | 2022-02-22 |
Markus Schwendtner | ![]() |
Düsseldorf | 2022-01-02 |
Arne Hunsdiek | ![]() |
Köln | 2021-09-06 |
![]() |
![]() |
Düsseldorf | 2021-08-08 |
Thilo Berger | ![]() |
Köln | 2021-06-22 |
Sebastian Seipolt | ![]() |
Düsseldorf | 2021-06-02 |
Konstantin Eierhoff | ![]() |
Düsseldorf | 2021-05-05 |