Total flights
1,429
0 flights this month
Fly with your fellow members of your RG Düsseldorf!
Be free - fly where, when and how you want. No restrictions, no aircraft ownership. Fly your way.
Earn awards for your flights! Your activity is awarded.
Pilot | Flight No. | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Departure City | Arrival City | Pilot | Aircraft | Landing Rate |
---|---|---|---|---|---|
MQT3KY | EDDL | EDDC | MQT3KY | Cessna Citation Longitude Asobo | -51fpm |
MQT1709 | EDDV | EDDL | MQT782 | Just Flight 146-100 Formula One Silver | -369fpm |
MQT3KY | EDLP | ENTC | MQT3KY | Cessna Citation Longitude Asobo | -93fpm |
MQT782 | EDDV | LOWW | MQT782 | Airbus A310-300 Lufthansa | -397fpm |
MQT3KY | EDLP | LCLK | MQT3KY | Cessna Citation Longitude Asobo | -84fpm |
MQT10 | LPPR | GMAD | MQT10 | B787 10 KLM Livery | -482fpm |
MQT10 | LPMA | LPFR | MQT10 | B737-800X TUIFLY OO-JAV | -773fpm |
MQT8BB | GCRR | LPMA | MQT8BB | PMDG 737-900ER Musketeer (D-AEKL | 2023) | -137fpm |
MQT24C | EGCC | EDDK | MQT24C | FenixA320_Musketeer | -214fpm |
MQT24C | EDDK | EGCC | MQT24C | FenixA320_Musketeer | -201fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Jan Eickmann | ![]() |
Köln | 2023-03-10 |
Piet Burdorf | ![]() |
Köln | 2023-03-09 |
Sven Heidegger | ![]() |
Düsseldorf | 2023-02-25 |
Marius Neumann | ![]() |
Düsseldorf | 2023-02-24 |
Fynn Werding | ![]() |
Düsseldorf | 2023-02-01 |
![]() |
![]() |
Köln | 2023-01-08 |
Sebastian Klage | ![]() |
Düsseldorf | 2023-01-03 |